<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A picture and a story</title>
	<atom:link href="http://www.blogbharti.com/kuffir/india/a-picture-and-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbharti.com/kuffir/india/a-picture-and-a-story/</link>
	<description>Voices from the Indian Blogosphere</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:39:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rakesh</title>
		<link>http://www.blogbharti.com/kuffir/india/a-picture-and-a-story/comment-page-1/#comment-7142</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbharti.com/kuffir/poverty/a-picture-and-a-story/#comment-7142</guid>
		<description>It is indeed a very sad picture and expose India of it is hidden truth.The so called economic reforms ammazingly not yet reached 250 m peple who live below poverty line.The poor-uneducated-landless going to live like this for next 100 years if the educated class-bureacrats-currupt politicians continue to make policies that please only the rich urban-class.It is why one should not be surprised when &quot;Forbes-Richest List&quot;includes max number of Indians!.Another reason is the myth about ideologies we embrace,socialism to preach capitalism to practice.To become developed country-say in next 25 years it is these poor people to be uplifted and should feel equality in everything.Stop!bragging about economic development,we all of us owe something to one forth of the population.We have max nuber of technocrats in Bangalore also highest number of beggers too.</description>
		<content:encoded><![CDATA[<p>It is indeed a very sad picture and expose India of it is hidden truth.The so called economic reforms ammazingly not yet reached 250 m peple who live below poverty line.The poor-uneducated-landless going to live like this for next 100 years if the educated class-bureacrats-currupt politicians continue to make policies that please only the rich urban-class.It is why one should not be surprised when &#8220;Forbes-Richest List&#8221;includes max number of Indians!.Another reason is the myth about ideologies we embrace,socialism to preach capitalism to practice.To become developed country-say in next 25 years it is these poor people to be uplifted and should feel equality in everything.Stop!bragging about economic development,we all of us owe something to one forth of the population.We have max nuber of technocrats in Bangalore also highest number of beggers too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
